Winter League 2012
You are invited to shoot a squad, score individually. There will be 4 weeks of shooting (total of 200 targets 2 practice rounds). 1st place, 2nd place, 3rd place, and Most improved. Starts Feb 10 - March 13 Award on March 15
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| John Switzer | 17 | 16 | 18 | 51 | |||||
| Robert Baldridge | 22 | 23 | 21 | 66 | |||||
| Johnny Mendoza | |||||||||
| Brad Day | |||||||||
| Mike Harrington | 24 | 24 | |||||||
| Dale Moreau | 19 | 23 | 18 | 60 | |||||
| Brandon Harrington | 20 | 20 | |||||||
| Steve Saiz | 11 | 11 | |||||||
| Roy Cooper | 14 | 18 | 16 | 17 | 65 | ||||
| Chris Rohde | |||||||||
| Cory Clark | |||||||||
| David Ancell | 22 | 20 | 18 | 21 | 81 | ||||
| Ed Garrett | |||||||||
| Mike Durham | 18 | 20 | 20 | 21 | 79 | ||||
| Dale Parrish | |||||||||
| Ryan Parrish | |||||||||
| David Dossey | |||||||||
| Bob Hoffman | 20 | 20 | 40 | ||||||
| Bill Rogers | 20 | 23 | 22 | 20 | 85 | ||||
| Dana Hagler | |||||||||
| Emilio Lucero | |||||||||
| James Kertis | 13 | 12 | 25 | ||||||
| Jerry Krause | |||||||||
| Sal Anaya | 18 | 18 | 17 | 53 | |||||
| Danny Denson | 24 | 24 | 22 | 23 | 93 | ||||
| Jerry Rackley | 20 | 18 | 19 | 23 | 80 | ||||
| Casey White | 10 | 17 | 14 | 13 | 54 | ||||
| Baron Chandler | 15 | 16 | 31 | ||||||
| Brad Thompson | 23 | 23 | 25 | 23 | 94 | ||||
| Dwayne Hand | 19 | 18 | 37 | ||||||
| Kevin Zink | |||||||||
| Kurt Mickelson | |||||||||
| Mike Hill | 21 | 23 | 24 | 22 | 90 |
Men shooting team for top scores in handicap. Shooting 250 targets total. Last up date 2/21/12