Winter League 2012
You are invited to shoot a squad, score individually. There will be 4 weeks of shooting (total of 200 targets 2 practice rounds). 1st place, 2nd place, 3rd place, and Most improved. Starts Feb 10 - March 13 Award on March 15
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| John Switzer | |||||||||
| Robert Baldridge | 23 | 24 | 47 | ||||||
| Johnny Mendoza | |||||||||
| Brad Day | |||||||||
| Mike Harrington | |||||||||
| Dale Moreau | 21 | 25 | 46 | ||||||
| Brandon Harrington | |||||||||
| Steve Saiz | |||||||||
| Roy Cooper | 19 | 23 | 21 | 22 | 85 | ||||
| Chris Rohde | |||||||||
| Cory Clark | |||||||||
| David Ancell | 24 | 22 | 20 | 23 | 89 | ||||
| Ed Garrett | |||||||||
| Mike Durham | 21 | 23 | 23 | 24 | 91 | ||||
| Dale Parrish | |||||||||
| Ryan Parrish | |||||||||
| David Dossey | |||||||||
| Bob Hoffman | 23 | 23 | 46 | ||||||
| Bill Rogers | 22 | 25 | 24 | 22 | 93 | ||||
| Dana Hagler | |||||||||
| Emilio Lucero | |||||||||
| James Kertis | 20 | 19 | 39 | ||||||
| Jerry Krause | |||||||||
| Sal Anya | 22 | 22 | 44 | ||||||
| Danny Denson | 24 | 24 | 23 | 24 | 95 | ||||
| Jerry Rackley | 23 | 21 | 22 | 25 | 91 | ||||
| Casey White | 16 | 23 | 20 | 19 | 78 | ||||
| Baron Chandler | 20 | 21 | 41 | ||||||
| Brad Thompson | 24 | 24 | 25 | 23 | 96 | ||||
| Dwayne Hand | 22 | 21 | 43 | ||||||
| Kevin Zink | |||||||||
| Kurt Mickelson | |||||||||
| Mike Hill | 22 | 24 | 25 | 23 | 94 |
Men shooting team for top scores in handicap. Shooting 250 targets total. Last up date 2/21/12